Stock Market
Nestle, Dangote Cement, Nigerian Breweries, Others Drag Stock Market Down

The Nigerian Stock Exchange extended its decline on Tuesday as stocks of Nestle, Dangote Cement, Nigerian Breweries, Cadbury and others led the decline.
Investors traded 9.360 million shares worth ₦12.021 trillion in 8,712 deals during the trading hours of Tuesday.
The All-Share Index declined by 1.53 percent or 531.25 index points to 34,242.83 index points, down from 34,774.08 it settled on Monday. While the market capitalisation of listed equities depreciated by ₦278 billion from ₦18.171 trillion on Monday to ₦17.893 trillion.
UAC-Prop led the most traded equities by volume with 8,519,810,121 shares valued at ₦5,964,022,431.82. This was followed by Jaiz Bank’s 304,731,042 shares worth ₦222,221,811.23. See the details below.
Top Trades
Symbols | Volume | Value |
---|---|---|
UAC-PROP | 8,519,810,121 | ₦5,964,022,431.82 |
JAIZBANK | 304,731,042 | N222,221,811.23 |
TRANSCORP | 95,949,459 | N97,925,643.07 |
FBNH | 82,407,413 | N613,819,764.30 |
UBA | 52,836,901 | N440,556,984.45 |
Top Gainers
Symbols | Last Close | Current | Change | %Change |
---|---|---|---|---|
CONOIL | N19.05 | N20.85 | 1.8 | 9.45% |
GUARANTY | N36 | N37 | 1 | 2.78% |
DANGSUGAR | N20 | N21 | 1 | 5.00% |
GLAXOSMITH | N6.8 | N7.45 | 0.65 | 9.56% |
BOCGAS | N5.32 | N5.85 | 0.53 | 9.96% |
Top Losers
Symbols | Last Close | Current | Change | %Change |
---|---|---|---|---|
NESTLE | N1450 | N1400 | -50 | -3.45% |
DANGCE | N200 | N187.1 | -12.9 | -6.45% |
NB | N58 | N54 | -4 | -6.90% |
CADBURY | N10.15 | N9.15 | -1 | -9.85% |
INTBREW | N7 | N6.54 | -0.46 | -6.57% |
© 2025 Naija News, a division of Polance Media Inc. Contact us via [email protected]
